- 98% Cotton, 2% Spandex
- Stretch Denim
- Mid-Rise
- Button Down Closure
- 5 Pockets
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 28 1/2 | 30 1/2 | 32 1/2 |
HIP | 37 3/4 | 39 3/4 | 41 3/4 |
CENTER FRONT | 17 1/2 | 18 | 19 |
$ 0.00
$ 52.95
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 28 1/2 | 30 1/2 | 32 1/2 |
HIP | 37 3/4 | 39 3/4 | 41 3/4 |
CENTER FRONT | 17 1/2 | 18 | 19 |
$ 57.16
$ 43.97
$ 75.57
$ 58.13
$ 92.76
$ 74.21
$ 17.99
$ 56.75
$ 43.65
$ 19.00
$ 57.24
$ 44.03
$ 35.00
$ 22.99
$ 48.00
$ 348.00
$ 89.99