- 98% Cotton, 2% Spandex
- Stretch Denim
- Mid-Rise
- Button Down Closure
- 5 Pockets
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 28 1/2 | 30 1/2 | 32 1/2 |
HIP | 37 3/4 | 39 3/4 | 41 3/4 |
CENTER FRONT | 17 1/2 | 18 | 19 |
$ 0.00
$ 52.95
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 28 1/2 | 30 1/2 | 32 1/2 |
HIP | 37 3/4 | 39 3/4 | 41 3/4 |
CENTER FRONT | 17 1/2 | 18 | 19 |
$ 89.91
$ 69.16
$ 53.00
$ 14.90
$ 28.00
$ 31.92
$ 29.99
$ 58.95
$ 80.77
$ 62.13
$ 65.07
$ 50.05
$ 67.29
$ 51.76